(Elite) Devil Scythe is a level 960 elite in MU Online with 8,307,542 HP found in Kardamahal Underground Temple. It uses Melee attacks.
Resistance values reduce incoming damage of that element. To deal the most damage to (Elite) Devil Scythe, attack with the element it resists least.
Signature items dropped by (Elite) Devil Scythe in its spawn zones.
| Item Name | Type | Rarity |
|---|---|---|
| Temple Guard Knight Helmet | Armor | Excellent+Option |
| Temple Guard Wizard Helmet | Armor | Excellent+Option |
| Temple Guard Elf Helmet | Armor | Excellent+Option |
| Temple Guard Summoner Helmet | Armor | Excellent+Option |
| Temple Guard Lord Helmet | Armor | Excellent+Option |
| Temple Guard Fighter Helmet | Armor | Excellent+Option |
| Temple Guard Lancer Helmet | Armor | Excellent+Option |
| Temple Guard Rune Wizard Helmet | Armor | Excellent+Option |
| Temple Guard Slayer Helmet | Armor | Excellent+Option |
| Temple Guard Knight Helmet (Conviction) | Armor | Excellent+Option |
| Temple Guard Guncrasher Helmet | Armor | Excellent+Option |
| Temple Guard White Wizard Helmet | Armor | Excellent+Option |
| Temple Guard Mage Helmet | Armor | Excellent+Option |
| Temple Guard Illusion Knight Helmet | Armor | Excellent+Option |
| Temple Guard Knight Armor | Armor | Excellent+Option |
| Temple Guard Wizard Armor | Armor | Excellent+Option |
| Temple Guard Elf Armor | Armor | Excellent+Option |
| Temple Guard Summoner Armor | Armor | Excellent+Option |
| Temple Guard Magic Armor | Armor | Excellent+Option |
| Temple Guard Lord Armor | Armor | Excellent+Option |
| Temple Guard Fighter Armor | Armor | Excellent+Option |
| Temple Guard Lancer Armor | Armor | Excellent+Option |
| Temple Guard Rune Wizard Armor | Armor | Excellent+Option |
| Temple Guard Slayer Armor | Armor | Excellent+Option |
| Temple Guard Knight Armor (Conviction) | Armor | Excellent+Option |
| Temple Guard Guncrasher Armor | Armor | Excellent+Option |
| Temple Guard White Wizard Armor | Armor | Excellent+Option |
| Temple Guard Mage Armor | Armor | Excellent+Option |
| Temple Guard Illusion Knight Armor | Armor | Excellent+Option |
| Temple Guard Knight Pants | Armor | Excellent+Option |
| Temple Guard Wizard Pants | Armor | Excellent+Option |
| Temple Guard Elf Pants | Armor | Excellent+Option |
| Temple Guard Summoner Pants | Armor | Excellent+Option |
| Temple Guard Magic Pants | Armor | Excellent+Option |
| Temple Guard Lord Pants | Armor | Excellent+Option |
| Temple Guard Fighter Pants | Armor | Excellent+Option |
| Temple Guard Lancer Pants | Armor | Excellent+Option |
| Temple Guard Rune Wizard Pants | Armor | Excellent+Option |
| Temple Guard Slayer Pants | Armor | Excellent+Option |
| Temple Guard Knight Pants (Conviction) | Armor | Excellent+Option |
| Temple Guard Guncrash Pants | Armor | Excellent+Option |
| Temple Guard White Wizard Pants | Armor | Excellent+Option |
| Temple Guard Mage Pants | Armor | Excellent+Option |
| Temple Guard Illusion Knight Pants | Armor | Excellent+Option |
| Temple Guard Knight Gloves | Armor | Excellent+Option |
Items any monster around level 960 can drop, drawn from the global and event drop pools.
| Item Name | Type | Rarity |
|---|---|---|
| Scroll of Archangel +6 | Misc | Normal |
| Scroll of Archangel +7 | Misc | Normal |
| Blood Bone +6 | Misc | Normal |
| Blood Bone +7 | Misc | Normal |
| Devil's Eye +6 | Misc | Normal |
| Devil's Eye +7 | Misc | Normal |
| Devil's Key +6 | Misc | Normal |
| Devil's Key +7 | Misc | Normal |
| Old Scroll +4 | Misc | Normal |
| Old Scroll +5 | Misc | Normal |
| Illusion Sorcerer Covenant +4 | Misc | Normal |
| Illusion Sorcerer Covenant +5 | Misc | Normal |
| Transfer Christmas Ring | Jewel/Misc | Normal |
| Christmas Star | Wing/Orb/Sphere | Normal |
| Firecracker | Wing/Orb/Sphere | Normal |
(Elite) Devil Scythe spawns in the following zone: