Devil Sword is a level 950 monster in MU Online with 8,102,560 HP found in Kardamahal Underground Temple. It uses Melee attacks.
Resistance values reduce incoming damage of that element. To deal the most damage to Devil Sword, attack with the element it resists least.
Signature items dropped by Devil Sword in its spawn zones.
| Item Name | Type | Rarity |
|---|---|---|
| Lightning Shield | Shield | Excellent |
| Lightning Lord Shield | Shield | Excellent |
| Lightning Knight Helmet | Armor | Excellent |
| Lightning Wizard Helmet | Armor | Excellent |
| Lightning Elf Helmet | Armor | Excellent |
| Lightning Summoner Helmet | Armor | Excellent |
| Lightning Lord Helmet | Armor | Excellent |
| Lightning Fighter Helmet | Armor | Excellent |
| Lightning Lancer Helmet | Armor | Excellent |
| Lightning Rune Wizard Helmet | Armor | Excellent |
| Lightning Slayer Helmet | Armor | Excellent |
| Lightning Knight Helmet (Belief) | Armor | Excellent |
| Lightning Gun Crusher Helmet | Armor | Excellent |
| Lightning Light Wizard Helmet | Armor | Excellent |
| Lightning Mage Helmet | Armor | Excellent |
| Lightning Illusion Knight Helmet | Armor | Excellent |
| Lightning Alchemist Helmet | Armor | Excellent |
| Lightning Knight Armor | Armor | Excellent |
| Lightning Wizard Armor | Armor | Excellent |
| Lightning Elf Armor | Armor | Excellent |
| Lightning Summoner Armor | Armor | Excellent |
| Lightning Magic Armor | Armor | Excellent |
| Lightning Lord Armor | Armor | Excellent |
| Lightning Fighter Armor | Armor | Excellent |
| Lightning Lancer Armor | Armor | Excellent |
Items any monster around level 950 can drop, drawn from the global and event drop pools.
| Item Name | Type | Rarity |
|---|---|---|
| Scroll of Archangel +6 | Misc | Normal |
| Scroll of Archangel +7 | Misc | Normal |
| Blood Bone +6 | Misc | Normal |
| Blood Bone +7 | Misc | Normal |
| Devil's Eye +6 | Misc | Normal |
| Devil's Eye +7 | Misc | Normal |
| Devil's Key +6 | Misc | Normal |
| Devil's Key +7 | Misc | Normal |
| Old Scroll +4 | Misc | Normal |
| Old Scroll +5 | Misc | Normal |
| Illusion Sorcerer Covenant +4 | Misc | Normal |
| Illusion Sorcerer Covenant +5 | Misc | Normal |
| Transfer Christmas Ring | Jewel/Misc | Normal |
| Christmas Star | Wing/Orb/Sphere | Normal |
| Firecracker | Wing/Orb/Sphere | Normal |
Devil Sword spawns in the following zone: