| Level | Defense | Wizardry Damage | Increase (%) of Damage | Absorb (%) of Damage | Correction Damage |
|---|---|---|---|---|---|
| 0 | 900 | 300 | 55% | 43% | 1 |
| 1 | 918 | 323 | 56% | 45% | 2 |
| 2 | 950 | 369 | 57% | 47% | 3 |
| 3 | 993 | 433 | 58% | 49% | 4 |
| 4 | 1044 | 511 | 59% | 51% | 5 |
| 5 | 1101 | 602 | 60% | 53% | 6 |
| 6 | 1164 | 704 | 61% | 55% | 7 |
| 7 | 1233 | 817 | 62% | 57% | 8 |
| 8 | 1307 | 940 | 63% | 59% | 9 |
| 9 | 1386 | 1073 | 64% | 61% | 10 |
| 10 | 1469 | 1215 | 65% | 63% | 11 |
| 11 | 1583 | 1366 | 66% | 65% | 12 |
| 12 | 1765 | 1525 | 67% | 67% | 13 |
| 13 | 2016 | 1693 | 68% | 69% | 14 |
| 14 | 2339 | 1868 | 69% | 71% | 15 |
| 15 | 2737 | 2051 | 70% | 73% | 16 |


