Entry Level and Balance Changes
Event entry levels have been changed as shown below, and monster balance will now scale according to the entry level.
| Chaos Castle, Blood Castle, Devil Square, Doppelganger | Illusion Temple | |
|---|---|---|
| Level | Entry Level | Entry Level |
| 1 | 50 ~ 399 | 180 ~ 399 |
| 2 | 400 ~ 799 | 400 ~ 799 |
| 3 | 800 ~ 999 | 800 ~ 1399 |
| 4 | 1000 ~ 1199 | 1400 ~ 1599 |
| 5 | 1200 ~ 1399 | 1600 ~ |
| 6 | 1400 ~ 1599 | ~ |
| 7 | 1600 ~ | ~ |
Adjustment to Boss Monster Stats
The stats of the monsters appearing in the Boss Battle Together event have been adjusted.
| Boss Monster Stats | Before | After |
|---|---|---|
| Monster Level | 105 | 110 |
| HP | 136,500,000 | 145,690,000 |
| Min. Attack | 32,760 | 36,500 |
| Max. Attack | 36,173 | 40,700 |
| Defense | 11,503 | 14,600 |
| Element Min. Attack | 4,368 | 6,840 |
| Element Max. Attack | 4,545 | 6,890 |
Recommended Level / Required Monster Souls Changes
The recommended level and required monster souls for each Monster Soul Converter have been changed.
| Soul Converter Type | Recommended Level | Required Monster Souls |
|---|---|---|
| [Level 1] Monster Soul Converter | Level +400 | Death Tree, Berserker Warrior, Uruk Devil Fairy, Nars Devil Fairy, Dark Mammoth, Sapiqueen |
| [Level 2] Monster Soul Converter | Level +800 | Ferea Knight, Paraca, Deep Dungeon Cyclops, Deep Dungeon Chief Skeleton, Deep Dungeon Thunderlich, Swamp Ent |
| [Level 3] Monster Soul Converter | Level +1150 | Mine Digger, Bahamut Abyss, Scorched Warrior, Crimson Alquamos, Temple Ogre, Gray Death Tree |
| [Level 4] Monster Soul Converter | Level +1250 | Crimson Lycan, Underground Persona, Magma Gladiator, Bloody Mutant, Storm Guard |
| [Level 5] Monster Soul Converter | Level +1450 | Twisted Crypta, Devil Sword, Doom Shadow Master, Aquila Warrior |
Enhancement Option Display Update
The enhancement option display has been modified as follows:
The enhancement stage notation and color have been changed.

Elemental Defense Buff
The formula for the "Elemental Defense Increase Buff" and the "Elemental Defense Increase Enhancement Option" has been changed.
After the change, the buff value derived from the "Energy stat" is increased, while the enhancement option value is slightly decreased.