Vepar is a level 45 monster in MU Online with 2,800 HP found in Atlans, Tormented Square. It uses Ranged attacks.
Resistance values reduce incoming damage of that element. To deal the most damage to Vepar, attack with the element it resists least.
Signature items dropped by Vepar in its spawn zones.
| Item Name | Type | Rarity |
|---|---|---|
| Hand Axe | Weapon | Excellent |
| Double Axe | Weapon | Excellent |
| Tomahawk | Weapon | Excellent |
| Mace | Weapon | Excellent |
| Morning Star | Weapon | Excellent |
| Short Bow | Weapon | Excellent |
| Crossbow | Weapon | Excellent |
| Bow | Weapon | Excellent |
| Golden Crossbow | Weapon | Excellent |
| Elven Bow | Weapon | Excellent |
| Arquebus | Weapon | Excellent |
| Short Sword | Weapon | Excellent |
| Kris | Weapon | Excellent |
| Sword of Assassin | Weapon | Excellent |
| Katana | Weapon | Excellent |
| Gladius | Weapon | Excellent |
| Rapier | Weapon | Excellent |
| Double Poleaxe | Weapon | Excellent |
| Halberd | Weapon | Excellent |
| Dragon Lance | Weapon | Excellent |
| Lapid Lance | Weapon | Excellent |
| Skull Staff | Weapon | Excellent |
| Angelic Staff | Weapon | Excellent |
| Small Shield | Shield | Excellent |
| Buckler | Shield | Excellent |
Items any monster around level 45 can drop, drawn from the global and event drop pools.
| Item Name | Type | Rarity |
|---|---|---|
| Suspicious Scrap of Paper | Wing/Orb/Sphere | Normal |
| Rena | Wing/Orb/Sphere | Normal |
| Sign of Dimensions | Wing/Orb/Sphere | Normal |
| Symbol of Kundun | Wing/Orb/Sphere | Normal |
| Scroll of Archangel +1 | Misc | Normal |
| Blood Bone +1 | Misc | Normal |
| Devil's Eye +1 | Misc | Normal |
| Devil's Key +1 | Misc | Normal |
| Old Scroll +1 | Misc | Normal |
| Illusion Sorcerer Covenant +1 | Misc | Normal |
| Jewel of Chaos | Jewel | Normal |
| Jewel of Soul | Jewel | Normal |
| Jewel of Bless | Jewel | Normal |
| Box of Red Ribbon | Pet/Ring/Misc | Normal |
| Transfer Christmas Ring | Jewel/Misc | Normal |
Vepar spawns in the following zones: