Shadow Master of Destruction is a level 1000 monster in MU Online with 8,595,000 HP found in Swamp of Destruction. It uses Melee attacks.
Resistance values reduce incoming damage of that element. To deal the most damage to Shadow Master of Destruction, attack with the element it resists least.
Signature items dropped by Shadow Master of Destruction in its spawn zones.
| Item Name | Type | Rarity |
|---|---|---|
| Temple Guard Knight Helmet | Armor | Excellent |
| Temple Guard Wizard Helmet | Armor | Excellent |
| Temple Guard Elf Helmet | Armor | Excellent |
| Temple Guard Summoner Helmet | Armor | Excellent |
| Temple Guard Lord Helmet | Armor | Excellent |
| Temple Guard Fighter Helmet | Armor | Excellent |
| Temple Guard Lancer Helmet | Armor | Excellent |
| Temple Guard Rune Wizard Helmet | Armor | Excellent |
| Temple Guard Slayer Helmet | Armor | Excellent |
| Temple Guard Knight Helmet (Conviction) | Armor | Excellent |
| Temple Guard Guncrasher Helmet | Armor | Excellent |
| Temple Guard White Wizard Helmet | Armor | Excellent |
| Temple Guard Mage Helmet | Armor | Excellent |
| Temple Guard Illusion Knight Helmet | Armor | Excellent |
| Temple Guard Knight Armor | Armor | Excellent |
| Temple Guard Wizard Armor | Armor | Excellent |
| Temple Guard Elf Armor | Armor | Excellent |
| Temple Guard Summoner Armor | Armor | Excellent |
| Temple Guard Magic Armor | Armor | Excellent |
| Temple Guard Lord Armor | Armor | Excellent |
| Temple Guard Fighter Armor | Armor | Excellent |
| Temple Guard Lancer Armor | Armor | Excellent |
| Temple Guard Rune Wizard Armor | Armor | Excellent |
| Temple Guard Slayer Armor | Armor | Excellent |
| Temple Guard Knight Armor (Conviction) | Armor | Excellent |
Items any monster around level 1000 can drop, drawn from the global and event drop pools.
| Item Name | Type | Rarity |
|---|---|---|
| Scroll of Archangel +6 | Misc | Normal |
| Scroll of Archangel +7 | Misc | Normal |
| Blood Bone +6 | Misc | Normal |
| Blood Bone +7 | Misc | Normal |
| Devil's Eye +6 | Misc | Normal |
| Devil's Eye +7 | Misc | Normal |
| Devil's Key +6 | Misc | Normal |
| Devil's Key +7 | Misc | Normal |
| Old Scroll +4 | Misc | Normal |
| Old Scroll +5 | Misc | Normal |
| Illusion Sorcerer Covenant +4 | Misc | Normal |
| Illusion Sorcerer Covenant +5 | Misc | Normal |
| Transfer Christmas Ring | Jewel/Misc | Normal |
| Christmas Star | Wing/Orb/Sphere | Normal |
| Firecracker | Wing/Orb/Sphere | Normal |
Shadow Master of Destruction spawns in the following zone: