Lord Silvester is a level 180 boss in MU Online with 8,000,000 HP found in Acheron. It uses Short Range attacks and respawns every 24 hours.
Resistance values reduce incoming damage of that element. To deal the most damage to Lord Silvester, attack with the element it resists least.
Signature items dropped by Lord Silvester in its spawn zones.
| Item Name | Type | Rarity |
|---|---|---|
| Lazy Wind Shield | Shield | Rare+Luck+Option |
| Light Lord Shield | Shield | Rare+Luck+Option |
| Dark Devil Shield | Shield | Rare+Luck+Option |
| Magic Knight Shield | Shield | Rare+Luck+Option |
| Ambition Shield | Shield | Rare+Luck+Option |
| Succubus Helm | Armor | Rare+Luck+Option |
| Lazy Wind Helm | Armor | Rare+Luck+Option |
| Dark Devil Helm | Armor | Rare+Luck+Option |
| Sticky Helm | Armor | Rare+Luck+Option |
| Ambition Mask | Armor | Rare+Luck+Option |
| Stormwing Helm | Armor | Rare+Luck+Option |
| Light Lord Helmet | Armor | Rare+Luck+Option |
| Succubus Armor | Armor | Rare+Luck+Option |
| Lazy Wind Armor | Armor | Rare+Luck+Option |
| Dark Devil Armor | Armor | Rare+Luck+Option |
| Sticky Armor | Armor | Rare+Luck+Option |
| Hell Night Armor | Armor | Rare+Luck+Option |
| Ambition Armor | Armor | Rare+Luck+Option |
| Stormwing Armor | Armor | Rare+Luck+Option |
| Light Lord Armor | Armor | Rare+Luck+Option |
| Magic Knight Armor | Armor | Rare+Luck+Option |
| Succubus Pants | Armor | Rare+Luck+Option |
| Lazy Wind Pants | Armor | Rare+Luck+Option |
| Dark Devil Pants | Armor | Rare+Luck+Option |
| Sticky Pants | Armor | Rare+Luck+Option |
| Hell Night Pants | Armor | Rare+Luck+Option |
| Ambition Pants | Armor | Rare+Luck+Option |
| Stormwing Pants | Armor | Rare+Luck+Option |
| Light Lord Pants | Armor | Rare+Luck+Option |
| Magic Knight Pants | Armor | Rare+Luck+Option |
| Succubus Gloves | Armor | Rare+Luck+Option |
| Lazy Wind Gloves | Armor | Rare+Luck+Option |
| Dark Devil Gloves | Armor | Rare+Luck+Option |
| Sticky Gloves | Armor | Rare+Luck+Option |
| Hell Night Gloves | Armor | Rare+Luck+Option |
| Ambition Gloves | Armor | Rare+Luck+Option |
| Stormwing Gloves | Armor | Rare+Luck+Option |
| Light Lord Gloves | Armor | Rare+Luck+Option |
| Magic Knight Gloves | Armor | Rare+Luck+Option |
| Succubus Boots | Armor | Rare+Luck+Option |
| Lazy Wind Boots | Armor | Rare+Luck+Option |
| Dark Devil Boots | Armor | Rare+Luck+Option |
| Sticky Boots | Armor | Rare+Luck+Option |
| Hell Night Boots | Armor | Rare+Luck+Option |
| Ambition Boots | Armor | Rare+Luck+Option |
Items any monster around level 180 can drop, drawn from the global and event drop pools.
| Item Name | Type | Rarity |
|---|---|---|
| Spirit | Jewel/Misc | Normal |
| Spirit Map Fragment | Jewel/Misc | Normal |
| Suspicious Scrap of Paper | Wing/Orb/Sphere | Normal |
| Rena | Wing/Orb/Sphere | Normal |
| Sign of Dimensions | Wing/Orb/Sphere | Normal |
| Symbol of Kundun | Wing/Orb/Sphere | Normal |
| Scroll of Archangel +2 | Misc | Normal |
| Blood Bone +2 | Misc | Normal |
| Devil's Eye +2 | Misc | Normal |
| Devil's Key +2 | Misc | Normal |
| Old Scroll +2 | Misc | Normal |
| Illusion Sorcerer Covenant +2 | Misc | Normal |
| Elena's Letter | Wing/Orb/Sphere | Normal |
| Box of Blue Ribbon | Pet/Ring/Misc | Normal |
| Transfer Christmas Ring | Jewel/Misc | Normal |
Lord Silvester spawns in the following zone: